Sold
1996 Porsche 911 Carrera

VIN Number: | wp0aa2992ts320606 |
Mileage: | 51,615 miles |
Efficiency: | 17 miles city / 24 - 25 miles hwy |
Body Style: | Coupe |
Exterior Color: | Grand Prix White |
Interior Color: | Nephrite Green |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.6-L H-6 DOHC 24V |
Transmission: | Manual |
Price:
$59,890
View Details
Sold
2012 Porsche Cayman R R

Stock Number: | 3382 |
VIN Number: | WP0AB2A83CS793382 |
Mileage: | 24,146 miles |
Efficiency: | 19 - 20 miles city / 26 - 29 miles hwy |
Body Style: | Coupe |
Exterior Color: | Aqua Blue Metallic |
Interior Color: | Black Standard Leather |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.4-L H-6 DOHC 24V |
Transmission: | Automatic |
Price:
$54,890
View Details
Sold
2015 Porsche Cayman S

Stock Number: | 2630 |
VIN Number: | WP0AB2A83FK182630 |
Mileage: | 20,439 miles |
Efficiency: | 19 miles city / 26 miles hwy |
Body Style: | Coupe |
Exterior Color: | Dark Blue Metallic |
Interior Color: | Luxor Beige |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.4-L H-6 DOHC 24V |
Transmission: | Automatic |
Price:
$51,890
View Details
Sold
2011 Porsche Boxster Spyder S

Stock Number: | 5616 |
VIN Number: | WP0CB2A85BS745616 |
Mileage: | 15,459 miles |
Efficiency: | 19 - 20 miles city / 26 - 29 miles hwy |
Body Style: | Convertible |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.2-L H-6 DOHC 24V |
Transmission: | Manual |
Price:
$49,890
View Details
Sold
2001 Porsche 911 Carrera 4

Stock Number: | 2441 |
VIN Number: | WP0AA29991S622441 |
Mileage: | 35,724 miles |
Efficiency: | 16 - 17 miles city / 24 miles hwy |
Body Style: | Coupe |
Exterior Color: | Seal Grey Metallic |
Interior Color: | Metropol Blue Full Leather |
Drivetrain: | All-Wheel Drive |
Engine: | 3.4-L H-6 DOHC 24V |
Transmission: | Manual |
Price:
$34,890
View Details
Sold
2004 Porsche 911

VIN Number: | WP0AA29984S620958 |
Mileage: | 94,135 miles |
Efficiency: | 18 miles city / 26 miles hwy |
Body Style: | Coupe |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Manual |
Price:
$27,890
View Details
Sold
2006 FORD Mustang GT Deluxe

Stock Number: | 0527 |
VIN Number: | 1ZVFT82H965210527 |
Mileage: | 14,416 miles |
Efficiency: | 17 miles city / 23 - 25 miles hwy |
Body Style: | Coupe |
Exterior Color: | Redfire Pearl Metallic |
Interior Color: | Medium Parchment |
Drivetrain: | Rear-Wheel Drive |
Engine: | 4.6-L V-8 SOHC 24V |
Transmission: | Automatic |
Price:
$15,890
View Details
Sold
2009 Mercedes-Benz SLK SLK300

Stock Number: | 0615 |
VIN Number: | WDBWK54F79F190615 |
Mileage: | 24,784 miles |
Efficiency: | 17 - 19 miles city / 26 miles hwy |
Body Style: | Convertible |
Exterior Color: | Silver |
Interior Color: | Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$12,890
View Details
Contact Martins German Service, Inc.
3704 Brambleton Ave
Roanoke, VA 24018
Phone: 540-366-1626
View Map
Print Listing
Copyright © Martins German Service, Inc.
Car Dealer Websites provided by Motorcar Marketing
